Browse tasks
Displaying results 1-5 out of 5 total.Task Id | Task Summary | Status | Start Date | End Date | Percent Complete | |
---|---|---|---|---|---|---|
878 | Data collection on atmospheric pollution | Open | 2020-11-30 15:00 | * 2020-12-21 15:00 | 0% | |
879 | Data collection on climate data | Open | 2020-11-30 15:00 | * 2020-12-21 15:00 | 0% | |
880 | Data collection on Wastewater treatment | Open | 2020-11-30 15:00 | * 2020-12-31 15:00 | 0% | |
881 | Data collection on Covid-19 Cases and Deaths | Open | 2020-11-30 15:00 | * 2020-12-21 15:00 | 0% | |
882 | Data Analysis on atmospheric pollution, climate and Covid-19 | Open | 2020-11-30 15:00 | * 2020-12-07 15:00 | 0% |
* Denotes overdue tasks
Priority Colors: 1 2 3 4 5